Find Your Perfect Fit
Use your usual US bra size or your underbust measurement to choose the right size.
| Size | US Bra Size | Underbust (cm) | Cup Height (cm) |
|---|---|---|---|
| S | 32C, 32D, 34A, 34B | 62 | 28 |
| M | 34C, 36A, 36B | 66 | 30 |
| L | 34D, 36C, 38A, 38B | 70 | 32 |
| XL | 36D, 38C | 74 | 34 |
| XXL | 38D, 40C | 78 | 36 |
| 3XL | 40D, 42C | 82 | 38 |
| 4XL | 42D, 44C | 86 | 40 |
| 5XL | 44D, 46C | 90 | 42 |
Fit tips
- Between sizes? Size up.
- The band should feel firm but not tight. You should be able to slide two fingers under it.
- Measure your underbust snugly around your ribcage, directly under your bust.